This is the very first Beachbody product I have ever done and this was my first attempt at P90X.
Day 0: May 14th, 2011
Day 91: August 13th, 2011
Here are my day 1, day 28, day 56, and day 90 pictures and results!
| P90X Round 1 Measurements | ||||
| Height: 5’6 | Day 1 | Day 30 | Day 60 | Day 90 |
| Weight | 175.8 | 161,6′ | 154.6′ | 149′ |
| Body Fat | 24.8′ | 20.9′ | 20′ | 16′ |
| Chest | 40.25′ | 37.5′ | 36.75′ | 36′ |
| Waist | 39.5′ | 37′ | 35.75′ | 34.5′ |
| Hips | 37.8′ | 36′ | 36′ | 35.75′ |
| Right Thigh | 24.75′ | 23.5′ | 22′ | 22′ |
| Left Thigh | 24′ | 23.5′ | 22′ | 22′ |
| Right Arm | 13.5′ | 12.75′ | 12.5′ | 12.5′ |
| Left Arm | 12.75′ | 12′ | 12′ | 11.75′ |
Click here for my day 0 measurements and stats
Click here for my day 28 measurements and stats
Click here for my day 56 measurements and stats
Click here for my day 90 measurements and stats
These are my results after one round of P90X. This is not the end but just the beginning! Contact me if you would like me to help you get fit and into the best shape of your life.
Click below to purchase P90X!



